<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Manual Guide &#187; Computer Network</title>
	<atom:link href="http://www.topmanualguide.com/category/computer-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topmanualguide.com</link>
	<description>Free PDF manual guide for electronics, automotive, software, internet and others everyday equipment.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scalable Network Programming</title>
		<link>http://www.topmanualguide.com/scalable-network-programming.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scalable-network-programming</link>
		<comments>http://www.topmanualguide.com/scalable-network-programming.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:53:23 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[athlon xp 2000]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[page impressions]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[typical workload]]></category>
		<category><![CDATA[unix and linux]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/scalable-network-programming.html</guid>
		<description><![CDATA[The fork-and-do-something latency on my notebook on Linux 2.6 is 200 microseconds. That means my notebook can create 5.000 processes per second. Thus my notebook can handle about 13 billion forks per month. My Athlon XP 2000+ desktop can do 10.000 processes per second, or 26 billion per month. Heise Online, the biggest German site, [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/scalable-network-programming.html">Scalable Network Programming</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/scalable-network-programming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Programming with TCPIP UNIX</title>
		<link>http://www.topmanualguide.com/network-programming-with-tcpip-unix.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-programming-with-tcpip-unix</link>
		<comments>http://www.topmanualguide.com/network-programming-with-tcpip-unix.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:54:29 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[berkeley unix]]></category>
		<category><![CDATA[central abstraction]]></category>
		<category><![CDATA[domain name server]]></category>
		<category><![CDATA[internet network traffic]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[UDP]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/network-programming-with-tcpip-unix.html</guid>
		<description><![CDATA[Sockets developed for Berkeley UNIX : recall early Berkeley TCP/IP implementation, first delivered with BSD 2.1 central features: central abstraction &#8211; the socket &#8211; an end-point like an electrical connector, not TCP/IP specific (e.g. UNIX named pipes), uses normal read/write system calls, sockets associated with UNIX file descriptors but some not for normal I/O, some [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/network-programming-with-tcpip-unix.html">Network Programming with TCPIP UNIX</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/network-programming-with-tcpip-unix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Cables Assemblies Product Training</title>
		<link>http://www.topmanualguide.com/fiber-optic-cables-assemblies-product-training.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiber-optic-cables-assemblies-product-training</link>
		<comments>http://www.topmanualguide.com/fiber-optic-cables-assemblies-product-training.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:53:04 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[connector backshell]]></category>
		<category><![CDATA[connector shell]]></category>
		<category><![CDATA[cooper products]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[Termini]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/fiber-optic-cables-assemblies-product-training.html</guid>
		<description><![CDATA[Fiber Optic Cable Assembly Capabilities Harsh environment multi-channel lanyard connector shell with metal M29504/4 (pins) Custom ceramic ferrule single channel connectors. Typical loss &#60; 0.5dB. Termini and connectors are Cooper products Custom connector backshell with two D38999 Series IV connectors Ceramic ferrule M29504/4 (pin) and /5 (sockets) termini Typical optical loss &#60; 0.4dB. Termini, connector [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/fiber-optic-cables-assemblies-product-training.html">Fiber Optic Cables Assemblies Product Training</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/fiber-optic-cables-assemblies-product-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber-Optic Technology</title>
		<link>http://www.topmanualguide.com/fiber-optic-technology.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiber-optic-technology</link>
		<comments>http://www.topmanualguide.com/fiber-optic-technology.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:53:29 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[multimode]]></category>
		<category><![CDATA[multimode fibers]]></category>
		<category><![CDATA[single mode fiber]]></category>
		<category><![CDATA[vertical cavity surface]]></category>
		<category><![CDATA[vertical cavity surface emitting lasers]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/fiber-optic-technology.html</guid>
		<description><![CDATA[The Design of Fiber Core and Cladding An optical fiber consists of two different types of highly pure, solid glass, composed to form the core and cladding. A protective acrylate coating (see Figure 1) then surrounds the cladding. In most cases, the protective coating is a dual layer composition. A protective coating is applied to [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/fiber-optic-technology.html">Fiber-Optic Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/fiber-optic-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Fiber Optic Cable</title>
		<link>http://www.topmanualguide.com/the-basics-of-fiber-optic-cable.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-basics-of-fiber-optic-cable</link>
		<comments>http://www.topmanualguide.com/the-basics-of-fiber-optic-cable.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:53:01 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[glass fibers]]></category>
		<category><![CDATA[medium distances]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[multimode]]></category>
		<category><![CDATA[signal attenuation]]></category>
		<category><![CDATA[single mode fiber]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/the-basics-of-fiber-optic-cable.html</guid>
		<description><![CDATA[Single Mode cable is a single stand of glass fiber with a diameter of 8.3 to 10 microns that has one mode of transmission. Single Mode Fiber with a relatively narrow diameter, through which only one mode will propagate typically 1310 or 1550nm. Carries higher bandwidth than multimode fiber, but requires a light source with [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/the-basics-of-fiber-optic-cable.html">The Basics of Fiber Optic Cable</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/the-basics-of-fiber-optic-cable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on Hybrid Optics &#8211; A Tutorial in Coupling</title>
		<link>http://www.topmanualguide.com/shedding-light-on-hybrid-optics-a-tutorial-in-coupling.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shedding-light-on-hybrid-optics-a-tutorial-in-coupling</link>
		<comments>http://www.topmanualguide.com/shedding-light-on-hybrid-optics-a-tutorial-in-coupling.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:54:03 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[extinction ratio]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[gaussian optics]]></category>
		<category><![CDATA[hybrid optics]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[mode field diameter]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/shedding-light-on-hybrid-optics-a-tutorial-in-coupling.html</guid>
		<description><![CDATA[In most fiber optic systems, optical fiber and waveguides are coupled to and from bulk optical devices, creating hybrid optical devices. In this tutorial article, the authors explain in detail how to successfully collimate, focus, and align hybrid optics, including polarizing and polarization maintaining optics. Glossary Mode field diameter (MFD): A measure of the intensity [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/shedding-light-on-hybrid-optics-a-tutorial-in-coupling.html">Shedding Light on Hybrid Optics &#8211; A Tutorial in Coupling</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/shedding-light-on-hybrid-optics-a-tutorial-in-coupling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

