<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Manual Guide &#187; Software Development</title>
	<atom:link href="http://www.topmanualguide.com/category/software-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topmanualguide.com</link>
	<description>Free PDF manual guide for electronics, automotive, software, internet and others everyday equipment.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IT Project Management Course Guide</title>
		<link>http://www.topmanualguide.com/it-project-management-course-guide.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-project-management-course-guide</link>
		<comments>http://www.topmanualguide.com/it-project-management-course-guide.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:55:09 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[critical path analysis]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management concepts]]></category>
		<category><![CDATA[project management knowledge]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/it-project-management-course-guide.html</guid>
		<description><![CDATA[1.1 Catalog Description This course thoroughly explains project management techniques and how they can be used to effectively run information technology projects. Project management software is used to provide students with a hands-on experience to effectively use software to manage projects. 1.2 Course Purpose and Goals Understand the genesis of project management and its importance [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/it-project-management-course-guide.html">IT Project Management Course Guide</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/it-project-management-course-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Project Management</title>
		<link>http://www.topmanualguide.com/software-engineering-project-management.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-engineering-project-management</link>
		<comments>http://www.topmanualguide.com/software-engineering-project-management.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:54:30 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management activities]]></category>
		<category><![CDATA[project management principles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software systems engineering]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/software-engineering-project-management.html</guid>
		<description><![CDATA[Explore software project management activities from product concept through development based upon best practices. Covered topics include software systems engineering, process management and control, and project planning and management. After successful completion of the course, the student will understand how standard engineering practices applied to software products including life cycle development processes. The student will [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/software-engineering-project-management.html">Software Engineering Project Management</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/software-engineering-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Software Project Management</title>
		<link>http://www.topmanualguide.com/guide-to-software-project-management.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-software-project-management</link>
		<comments>http://www.topmanualguide.com/guide-to-software-project-management.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:53:18 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software project management]]></category>
		<category><![CDATA[software project management plan]]></category>
		<category><![CDATA[software project managers]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/guide-to-software-project-management.html</guid>
		<description><![CDATA[CHAPTER 1 INTRODUCTION 1.1 PURPOSE ESA PSS-05-0 describes the software engineering standards to be applied for all deliverable software implemented for the European Space Agency (ESA) [Ref 1]. ESA PSS-05-0 requires that every software project be planned, organised, staffed, led, monitored and controlled. These activities are called &#8216;Software Project Management&#8217; (SPM). Each project must define [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/guide-to-software-project-management.html">Guide to Software Project Management</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/guide-to-software-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Technologies</title>
		<link>http://www.topmanualguide.com/semantic-web-technologies.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-web-technologies</link>
		<comments>http://www.topmanualguide.com/semantic-web-technologies.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:53:33 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[metadata representation]]></category>
		<category><![CDATA[resource description framework]]></category>
		<category><![CDATA[SEMANTIC]]></category>
		<category><![CDATA[tim berners lee]]></category>
		<category><![CDATA[Tim Berners-]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/semantic-web-technologies.html</guid>
		<description><![CDATA[The Technologies The third common use of the term Semantic Web is to identify a set of technologies, tools and standards which form the basic building blocks of a system that could support the vision of a Web imbued with meaning. The Semantic Web has been developing a layered architecture, which is often represented using [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/semantic-web-technologies.html">Semantic Web Technologies</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/semantic-web-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Retrieval and the Semantic Web</title>
		<link>http://www.topmanualguide.com/information-retrieval-and-the-semantic-web.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-retrieval-and-the-semantic-web</link>
		<comments>http://www.topmanualguide.com/information-retrieval-and-the-semantic-web.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:55:22 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[knowledge representation languages]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[semantic markup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web search techniques]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/information-retrieval-and-the-semantic-web.html</guid>
		<description><![CDATA[The Semantic Web has lived its infancy as a clearly delineated body of Web documents. That is, by and large researchers working on aspects of the Semantic Web knew where the appropriate ontologies resided and tracked them using explicit URLs. When the desired Semantic Web document was not at hand, one was more likely to [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/information-retrieval-and-the-semantic-web.html">Information Retrieval and the Semantic Web</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/information-retrieval-and-the-semantic-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Technologies in Software Engineering</title>
		<link>http://www.topmanualguide.com/semantic-web-technologies-in-software-engineering.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-web-technologies-in-software-engineering</link>
		<comments>http://www.topmanualguide.com/semantic-web-technologies-in-software-engineering.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:54:35 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[resource description framework]]></category>
		<category><![CDATA[SEMANTIC]]></category>
		<category><![CDATA[tim berners lee]]></category>
		<category><![CDATA[Tim Berners-]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://topmanualguide.com/semantic-web-technologies-in-software-engineering.html</guid>
		<description><![CDATA[THE SEMANTIC WEB In the current Web, Web pages are intended for human consumption. The content is encoded in HTML which provides manly formatting information and makes it difficult for machines to access the semantics of the content. Natural language processing would be needed to do so. To overcome this limitation the SemanticWeb aims to [...]<p>Post from: <a href="http://topmanualguide.com">Top Manual Guide</a><br/><br/><a href="http://www.topmanualguide.com/semantic-web-technologies-in-software-engineering.html">Semantic Web Technologies in Software Engineering</a></p>
]]></description>
		<wfw:commentRss>http://www.topmanualguide.com/semantic-web-technologies-in-software-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

